Firstly, it aims at increasing the understanding of how to apply "omics" technologies solutions to solve biological/biomedical questions. Secondly, it seeks to increase the capacity for analysis and interpretation of results generated by "omics" technologies. Achieving these objectives is relevant in order for the CPGR to effectively support the 2 major value generating activities in the academic community: teaching and research. The CPGR thus has created a Human Capital Development (HCD) program that aims at building a base of South African life scientists empowered in generating and interpreting data generated by genomics, proteomics and bioinformatics platforms into new knowledge, new IP and commercial value in the market place. Practically, this translates into workshops, seminars, internships, and exposure to to the technologies that the CPGR supports. Details for HCD activites planned for this year can be found below.
| Date | Activity | Area | Details |
|---|---|---|---|
| 3rd Feb 2012 | Seminar:The AB SCIEX TripleTOF 5600 Moving a project from qualitative to quantitative analysis - without compromises in speed or sensitivity! | Proteomics | |
| 17th Feb 2012 | Lecture: Post Graduate Diploma in Pharmaceutical Medicine | Drug Discovery and Omics | |
| 24th Feb 2012 | MCB Honors Students Lectures and Lab Tour | The Modern Omics Laboratory | |
| 13th-14th March 2012 | IIDMM Honors Students Lectures and Lab Tour | The Modern Omics Laboratory | |
| 15th March 2012 | IIDMM Honors Students Lectures | Proteomics: mass Spectrometry | |
| 1st April 2012 | NRF Intern intake 2012 programme | Internships | |
| 23rd July 2012 | Partek Next-generation Sequencing and Microarray data analysis workshop | Bioinformatics | |
| 19 September 2012 | Proteomics -data analysis workshop in collaboration with UCT's Molecular and Cellular Biology Unit (MCB) | Proteomics and Bioinformatics |
