<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for World Class Biotech. Made in Africa</title>
	<atom:link href="http://www.cpgr.org.za/blogspot/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cpgr.org.za/blogspot</link>
	<description>A CPGR Initiative</description>
	<lastBuildDate>Sun, 15 Apr 2012 17:30:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on On &#8216;omics&#8217; translation and innovation by Jonathan Blackburn</title>
		<link>http://www.cpgr.org.za/blogspot/?p=201#comment-832</link>
		<dc:creator>Jonathan Blackburn</dc:creator>
		<pubDate>Sun, 15 Apr 2012 17:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpgr.org.za/blogspot/?p=201#comment-832</guid>
		<description>This is an interesting perspective and talks much sense, so could be a great pitch if CPGR was seeking funding its own internal research programs.  In terms of external clients/partners though, this sounds more like a consultancy model, rather than obviously part of an experimental service offering.  So the question seems to be whether this consultancy should be offered direct to clients/partners (but can they pay and do they have the incentive before experimental work has begun?), or to University TTOs (but likely to be too late by the time they get involved in projects), or to funding agencies looking to make educated decisions on grant applications through proper technical due diligence?  Seems the funding agencies hold the key here - and through the funding agencies, as a condition of grant you could perhaps then aim to engage both the scientists and the TTOs at an appropriately early stage...</description>
		<content:encoded><![CDATA[<p>This is an interesting perspective and talks much sense, so could be a great pitch if CPGR was seeking funding its own internal research programs.  In terms of external clients/partners though, this sounds more like a consultancy model, rather than obviously part of an experimental service offering.  So the question seems to be whether this consultancy should be offered direct to clients/partners (but can they pay and do they have the incentive before experimental work has begun?), or to University TTOs (but likely to be too late by the time they get involved in projects), or to funding agencies looking to make educated decisions on grant applications through proper technical due diligence?  Seems the funding agencies hold the key here &#8211; and through the funding agencies, as a condition of grant you could perhaps then aim to engage both the scientists and the TTOs at an appropriately early stage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixes that fail in ‘omics’ research and translation by On &#8216;omics&#8217; translation and innovation &#8211; World Class Biotech. Made in Africa</title>
		<link>http://www.cpgr.org.za/blogspot/?p=56#comment-783</link>
		<dc:creator>On &#8216;omics&#8217; translation and innovation &#8211; World Class Biotech. Made in Africa</dc:creator>
		<pubDate>Fri, 13 Apr 2012 12:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpgr.org.za/blogspot/?p=56#comment-783</guid>
		<description>[...] 4 Fixes that fail in ‘omics’ research and translation. http://www.cpgr.org.za/blogspot/?p=56 [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Fixes that fail in ‘omics’ research and translation. <a href="http://www.cpgr.org.za/blogspot/?p=56" rel="nofollow">http://www.cpgr.org.za/blogspot/?p=56</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing a framework for measuring the impact of a biotech social enterprise &#8211; Part 1 by Developing a framework for measuring the impact of a biotech social enterprise – Part 2: Publications &#8211; World Class Biotech. Made in Africa</title>
		<link>http://www.cpgr.org.za/blogspot/?p=11#comment-16</link>
		<dc:creator>Developing a framework for measuring the impact of a biotech social enterprise – Part 2: Publications &#8211; World Class Biotech. Made in Africa</dc:creator>
		<pubDate>Mon, 16 Jan 2012 11:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpgr.org.za/blogspot/?p=11#comment-16</guid>
		<description>[...] you refer to part 1 of this series, you will find a diagrammatic description of the logic chain, which symbolises the flow from input [...]</description>
		<content:encoded><![CDATA[<p>[...] you refer to part 1 of this series, you will find a diagrammatic description of the logic chain, which symbolises the flow from input [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixes that fail in ‘omics’ research and translation by Reinhard Hiller</title>
		<link>http://www.cpgr.org.za/blogspot/?p=56#comment-12</link>
		<dc:creator>Reinhard Hiller</dc:creator>
		<pubDate>Mon, 09 Jan 2012 09:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpgr.org.za/blogspot/?p=56#comment-12</guid>
		<description>Hi Ed,

thanks for your comment!

I think proper data management and storage is very important, in particular when it comes to reviewing and validating information after completion of the experimental part of projects. 

We are aware of 2 (complementary) initiatives locally at the moment in this regard: one is aimed at exploiting the capacity of the Centre for High Performance Computing (http://www.chpc.ac.za/) to enable &#039;omics&#039; data storage, integration, and analysis; the other is tapping into the &#039;power of the  cloud&#039; in order to facilitate convenient transfer, storage and access to data from remote locations. 

I&#039;ll make sure that a review of the state of this projects will be posted on this blog in due course, so you - and others - will have get a proper update.  

However, a key point of my post is that the challenges in &#039;omics&#039; research are more complex than this.  We need to work on several issues at the same time in order to enable proper discovery and translation, not least by way of exploring how the process underlying the discovery and development can be optimized. 

I look forward to keeping this discussion going!

All the best,

Reinhard</description>
		<content:encoded><![CDATA[<p>Hi Ed,</p>
<p>thanks for your comment!</p>
<p>I think proper data management and storage is very important, in particular when it comes to reviewing and validating information after completion of the experimental part of projects. </p>
<p>We are aware of 2 (complementary) initiatives locally at the moment in this regard: one is aimed at exploiting the capacity of the Centre for High Performance Computing (<a href="http://www.chpc.ac.za/" rel="nofollow">http://www.chpc.ac.za/</a>) to enable &#8216;omics&#8217; data storage, integration, and analysis; the other is tapping into the &#8216;power of the  cloud&#8217; in order to facilitate convenient transfer, storage and access to data from remote locations. </p>
<p>I&#8217;ll make sure that a review of the state of this projects will be posted on this blog in due course, so you &#8211; and others &#8211; will have get a proper update.  </p>
<p>However, a key point of my post is that the challenges in &#8216;omics&#8217; research are more complex than this.  We need to work on several issues at the same time in order to enable proper discovery and translation, not least by way of exploring how the process underlying the discovery and development can be optimized. </p>
<p>I look forward to keeping this discussion going!</p>
<p>All the best,</p>
<p>Reinhard</p>
]]></content:encoded>
	</item>
</channel>
</rss>

